Licensed to Michiana Timing - Contractor License
                                       HY-TEK's Meet Manager 5/30/2015 10:16 PM
            2015 IHSAA  Bremen Unified Track Sectional - 5/30/2015             
                              Bremen High School                               
                                    Results                                    
 
Event 1  Mixed 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Buenavista, Renz         M10 Crown Point             J12.31   10   
  2 Humphrios, Mathias       M11 Gary West Si            J12.83    8   
  3 Shebat, Thomas           M10 Gary West Si            J13.11    6   
  4 Jordan, Ravon            M10 Gary West Si            J14.59    5   
  5 Webb, Ryne               M10 Rensselaer C            J14.62    4   
  6 Borowy, Tayler           M09 Crown Point             J15.40    3   
  7 Moody, Alexandra         M12 Warsaw Commu            J29.81    2   
Section  2  
  1 Clark, Seth              M10 Crown Point             J14.25   10   
  2 Wood, Raven              M12 Michigan Cit            J14.28    8   
  3 Rose, Isaiah             M11 Michigan Cit            J14.36    6   
  4 Budig, William           M10 LaPorte                 J14.54    5   
  5 Applegarth, Nicholas     M12 LaPorte                 J14.96    4   
  6 Roger, Gwen              M09 Gary West Si            J15.96    3   
  7 Michael, Sophie          M09 Rensselaer C            J16.51    2   
Section  3  
  1 Federico, Abria          M09 Warsaw Commu            J15.06   10   
  2 Poole, Michael           M12 Crown Point             J15.64    8   
  3 Beere, Tara              M12 Kankakee Val            J15.66    6   
  4 Brown, Claire            M11 East Noble              J15.72    5   
  5 Shortt, Storm            M12 LaPorte                 J15.76    4   
  6 Phillips, Mason          M09 LaPorte                 J16.06    3   
  7 Swafford, Morgan         M11 Warsaw Commu            J21.70    2   
Section  4  
  1 Bowling, Jr., William    M12 Michigan Cit            J14.57   10   
  2 Shumaker, Mickayla       M10 Bremen                  J16.13    8   
  3 Stowers, Melissa         M12 Kankakee Val            J16.71    6   
  4 Kovets, Stacy            M12 East Noble              J17.26    5   
  5 Wagner, Abby             M11 Munster                 J18.40    4   
  6 Dobbs, Kelsey            M11 Warsaw Commu            J19.12    3   
Section  5  
  1 Berg, Robert             M10 Rensselaer C            J18.53   10   
  2 Eenigenburg, Sean        M11 Kankakee Val            J18.59    8   
  3 Mitchell, Daniel         M11 Munster                 J22.52    6   
  4 Heath, Elizabeth         M11 Michigan Cit            J24.17    5   
  5 Davis, Emily             M10 Kankakee Val            J24.20    4   
  6 Kordeck, Katie           M10 Munster                 J25.14    3   
  7 Stone, Tyana             M10 Rensselaer C            J29.06    2   
Section  6  
  1 Rios, Justin             M12 Munster                 J24.70   10   
  2 Huffman, Alaina          M12 Bremen                  J34.61    8   
  3 Collins, Destiny         M12 East Noble            J1:17.71    6   
  4 Miller, Caselyn          M09 Bremen                J1:38.24    5   
 
Event 2  Mixed 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Crown Point  'A'                                     J54.66   10   
     1)                                 2) Harrell, Da'quan 10            
     3) Jones, Tyler 09                 4) Loney, Brandon 10              
     5) Poole, Michael 12               6)                                
  2 Gary West Side  'A'                                J1:00.42    8   
     1) Adams, Aniya 12                 2) Bennett, Leon 10               
     3) Humphrios, Mathias 11           4) Roger, Gwen 09                 
  3 East Noble  'A'                                    J1:00.73    6   
     1) Berendt, Timothy 09             2) Herron, John 12                
     3) Millington, Nathan 10           4) Weimer, Nathan 10              
  4 Rensselaer Central  'A'                            J1:04.83    5   
     1)                                 2) Abell, Dallas 09               
     3) Arihood, Rylan 12               4) Massoels, Megan 10             
     5) Voeller, Adrian 10              6)                                
  5 Kankakee Valley  'A'                               J1:14.54    4   
     1) Beere, Tara 12                  2) Groen, Kayla 11                
     3) McKim, Brayden 10               4) Miller, Zachary 12             
Section  2  
  1 Michigan City  'A'                                   J58.40   10   
     1)                                 2) Kuhnel, Bradley 12             
     3) Pawlak, Kasey 12                4) Rose, Isaiah 11                
     5) Wood, Raven 12                  6)                                
  2 Warsaw Community  'A'                              J1:04.60    8   
     1)                                 2) McCartney, Jeremy 11           
     3) Schuh, Marina 11                4) Till, MeKenna 09               
     5) Wallen, Mark 10                 6)                                
  3 Munster  'A'                                       J1:05.10    6   
     1)                                 2) Collison, Haley 11             
     3) Davidson, Kristen 11            4) Gruber, Kayley 11              
     5) Lovison, Angel 10               6)                                
 
Event 3  Mixed 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Smith, Adam              M11 Crown Point             J56.13   10   
  2 Harrell, Da'quan         M10 Crown Point             J56.40    8   
  3 Compton, Michael         M12 Warsaw Commu            J56.97    6   
  4 Hand, Josiah             M10 East Noble            J1:05.26    5   
  5 Bennett, Leon            M10 Gary West Si          J1:07.98    4   
  6 White, Brady             M11 Rensselaer C          J1:08.26    3   
  7 Rzeszewski, Nathan       M12 Bremen                J1:09.21    2   
  8 Adams, Aniya             M12 Gary West Si          J1:37.37    1   
Section  2  
  1 Coddington, Gwen         M09 East Noble            J1:12.33   10   
  2 Durlin, Zach             M11 Bremen                J1:17.37    8   
  3 Collison, Haley          M11 Munster               J1:18.41    6   
  4 Redman, Christian        M09 Crown Point           J1:25.97    5   
  5 Conger, Danielle         M12 Munster               J1:52.24    4   
Section  3  
  1 Barron, Shayne           M12 Michigan Cit          J1:01.97   10   
  2 Puckett, Carter          M10 LaPorte               J1:06.91    8   
  3 Budig, William           M10 LaPorte               J1:11.78    6   
  4 Phillips, Mason          M09 LaPorte               J1:14.70    5   
  5 Abell, Dallas            M09 Rensselaer C          J1:17.95    4   
  6 Aragon, Natalie          M10 LaPorte               J1:18.50    3   
  7 Jackson, Ava             M10 Rensselaer C          J1:23.87    2   
  8 Lindeman, Madison        M11 Warsaw Commu          J1:36.21    1   
Section  4  
  1 Kuhnel, Bradley          M12 Michigan Cit          J1:10.29   10   
  2 McCartney, Jeremy        M11 Warsaw Commu          J1:16.35    8   
  3 Scott, Devin             M09 Kankakee Val          J1:20.29    6   
  4 Hart, Dylan              M10 East Noble            J1:22.94    5   
  5 Previs, Deserea          M12 Crown Point           J1:34.87    4   
  6 Juarez, Omar             M12 Warsaw Commu          J1:38.51    3   
  7 Snyder, Matthew          M11 Bremen                J1:41.09    2   
  8 Voeller, Adrian          M10 Rensselaer C          J1:44.50    1   
Section  5  
  1 Powers, Claire           M12 Michigan Cit          J1:20.18   10   
  2 Rightsell, Ranae         M12 Michigan Cit          J1:36.82    8   
  3 Woolever, Katherine      M12 Kankakee Val          J1:39.17    6   
  4 Walters, Schuyler        M11 Kankakee Val          J1:39.73    5   
  5 Taylor, Connor           M12 Munster               J1:41.42    4   
  6 Wrezinski, Kate          M12 Kankakee Val          J1:52.04    3   
  7 Redman, Nicholas         M12 Munster               J2:07.01    2   
  8 Mohamedali, Alexa        M11 East Noble            J2:31.76    1   
 
Event 4  Mixed Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Flight  1  
  1 Housholder, Nathan       M11 East Noble           J17-04.00   10   
  1 Compton, Michael         M12 Warsaw Commu         J17-04.00    8   
  3 Raymer, Caleb            M11 Michigan Cit         J16-11.00    6   
  4 Buenavista, Renz         M10 Crown Point          J15-01.00    5   
  5 Loney, Brandon           M10 Crown Point          J13-11.00    4   
  5 Groen, Kayla             M11 Kankakee Val         J13-11.00    3   
Flight  2  
  1 Shebat, Thomas           M10 Gary West Si         J16-07.25   10   
  2 Rzeszewski, Nathan       M12 Bremen               J14-05.50    8   
  3 Reinsma, Justin          M12 Munster              J14-04.50    6   
  4 Ramirez, Jaycob          M11 Munster              J12-02.00    5   
  5 Lindeman, Madison        M11 Warsaw Commu         J12-00.50    4   
  6 Stowers, Melissa         M12 Kankakee Val         J11-01.00    3   
  7 Conger, Danielle         M12 Munster               J6-10.00    2   
Flight  3  
  1 Wroblewski, Margaret     M11 Michigan Cit         J12-05.00   10   
  2 Romer, Myah              M10 East Noble           J11-10.00    8   
  3 Miller, Zachary          M12 Kankakee Val         J11-01.00    6   
  4 Borowy, Tayler           M09 Crown Point          J10-08.50    5   
  5 Durlin, Zach             M11 Bremen               J10-05.00    4   
  6 Mack, William            M09 Michigan Cit          J9-06.00    3   
  7 Fasano, Caitlin          M11 Crown Point           J7-01.50    2   
  8 Pugh, Roxie              M12 Munster               J5-06.00    1   
Flight  4  
  1 Juarez, Omar             M12 Warsaw Commu          J6-09.00   10   
  2 Davis, Alexis            M10 Bremen                J6-01.00    8   
  3 Swafford, Morgan         M11 Warsaw Commu          J6-00.50    6   
  4 Davis, Emily             M10 Kankakee Val          J5-04.25    5   
  5 Chavez, Cruz             M12 Michigan Cit          J5-03.75    4   
  6 Jordan, Alli             M10 East Noble            J3-08.00    3   
  7 Walter, Katherine        M11 Bremen                J3-07.00    2   
  8 Cunningham, Maddison     M09 East Noble            J2-06.00    1   
 
Event 5  Mixed Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Flight  1  
  1 Fahey-Smith, Jon         M10 Munster              J44-09.50   10   
  2 Ristovski, Alex          M10 Crown Point          J43-10.25    8   
  3 Mallon, Samuel           M12 Michigan Cit         J41-02.00    6   
  4 Arihood, Rylan           M12 Rensselaer C         J36-10.50    5   
  5 Campbell, Zach           M11 Bremen               J33-09.50    4   
  6 Linky, Ben               M11 Warsaw Commu         J31-07.00    3   
Flight  2  
  1 Williams, Tyree          M11 Gary West Si         J32-02.75   10   
  2 Clark, Seth              M10 Crown Point          J28-11.75    8   
  3 Price, Denzal            M09 Gary West Si         J25-02.75    6   
  4 Taylor, Connor           M12 Munster              J23-11.50    5   
  5 Woolever, Katherine      M12 Kankakee Val         J23-00.50    4   
  6 Chambers, Michael        M12 Crown Point          J22-09.50    3   
  7 Hicks, Precious          M12 Gary West Si         J16-00.00    2   
Flight  3  
  1 McAdow, Trent            M10 Rensselaer C         J34-00.00   10   
  2 Ries, Ryan               M09 East Noble           J20-11.50    8   
  3 Proxmire, Lexie          M12 East Noble           J20-00.50    6   
  4 Berg, Robert             M10 Rensselaer C         J19-09.00    5   
  5 Kankovsky, Deidre        M12 East Noble           J18-11.00    4   
  6 Grimes, Ashley           M09 Crown Point          J18-04.75    3   
  7 Walters, Schuyler        M11 Kankakee Val         J15-10.75    2   
Flight  4  
  1 Chavez, Cruz             M12 Michigan Cit         J19-11.25   10   
  2 Tilden, Marissa          M12 Michigan Cit         J18-04.50    8   
  3 Till, MeKenna            M09 Warsaw Commu         J17-07.00    6   
  4 Lehman, Emma             M11 Warsaw Commu         J16-09.50    5   
  5 Budig, Michael           M10 LaPorte              J16-08.00    4   
  6 Teders, Marcus           M11 East Noble           J15-09.25    3   
  7 Walter, Josh             M09 Bremen               J13-05.50    2   
Flight  5  
  1 Moreno, Zahra            M12 Munster              J17-02.00   10   
  2 Rowley, Kevin            M12 Michigan Cit         J14-07.75    8   
  2 Eenigenburg, Sean        M11 Kankakee Val         J14-07.75    6   
  4 Stone, Tyana             M10 Rensselaer C         J13-02.50    5   
  5 Mendoza, Christina       M10 Munster              J13-00.50    4   
  6 Moody, Alexandra         M12 Warsaw Commu         J11-05.75    3   
  7 Maxson, Garrett          M11 Bremen                J5-03.00    2